| Rd 1 6/3 | Rd 2 20/3 | Rd 3 3/4 | Rd 4 1/5 | Rd 5 15/5 | NW Winner |
| Armidale | |||||
| Armidale | |||||
| Bye | |||||
| Inverell | |||||
| Inverell | Guyra 24 | ||||
| Bye | |||||
| Duval (H) | |||||
| Duval | |||||
| Bye | Guyra | Guyra | |||
| Guyra | |||||
| Guyra | |||||
| Bye | |||||
| Manilla | |||||
| Manilla 28 | |||||
| Bye | Manilla | ||||
| Farrer | |||||
| Farrer 15 | Manilla 9 | Guyra Gunnedah |
|||
| Bye | |||||
| Tamworth | |||||
| Tamworth 25 | |||||
| Oxley F | Tamworth F | ||||
| Peel | |||||
| Peel 12 | |||||
| Bye | |||||
| Moree | |||||
| Moree 20 | |||||
| Bye | Warialda 5 | ||||
| Warialda | |||||
| Warialda 22 | Gunnedah 30 | ||||
| Bye | |||||
| Narrabri | |||||
| Narrabri 10 | |||||
| Bye | Gunnedah 28 | Gunnedah | |||
| Gunnedah | |||||
| Gunnedah 31 | |||||
| Bye | |||||
| Wee Waa | |||||
| Wee Waa 18 | |||||
| Bye | Walgett | ||||
| Walgett | |||||
| Walgett 20 | C'bran 9 | ||||
| Bye | |||||
| Coonabarabran | |||||
| C'bran 31 | |||||
| Bye | C'bran | ||||
| Coonamble | |||||
| Coonamble 8 | |||||
| Bye |