| Rd 1 23/10 | Rd 2 6/11 | Rd 3 20/11 | Rd 4 4/12 | NW Winner |
| Inverell F | ||||
| Armidale | ||||
| Armidale | Armidale | |||
| Manilla | ||||
| Forfeit | ||||
| Warialda | Ext | |||
| Tamworth 138 | 27/11 | |||
| Gunnedah 66 | ||||
| Gunnedah 3/140 | Ext | Gunnedah | ||
| Glen Innes | 12/11 | |||
| Glen Innes 52 | ||||
| Bye | ||||
| Duval | ||||
| Duval 125 | ||||
| Walcha F | Oxley | |||
| Oxley | ||||
| Ext | Oxley 6/231 | |||
| C'bran F | Ext | |||
| Walgett | 30/11 | |||
| Forfeit | ||||
| Coonamble | Narrabri | |||
| Wee Waa 131 | ||||
| Ext 2/11 | Narrabri | |||
| Narrabri 145 |