| Rd 1 March | Rd 2 23/10 | Rd 3 6/11 | Rd 4 20/11 | Rd 5 4/12 | NW Winner |
| Gunnedah 174 | |||||
| Gunnedah | |||||
| Barraba 72 | Ext | Oxley | |||
| Oxley | 3/11 | ||||
| Oxley | Oxley | ||||
| Bye | Ext | ||||
| Coonabarabran | 13/11 | ||||
| C'bran 8/240 | |||||
| Bye | C'bran | ||||
| Coonamble | |||||
| Coonamble 55 | |||||
| Bye | |||||
| Narrabri | |||||
| Narrabri 260 | |||||
| Bye | Ext |
Narrabri 0/96 | |||
| Boggabilla 21 | 30/10 | ||||
| Walgett 60 | Narrabri | ||||
| Walgett 210 | |||||
| Moree | |||||
| Warialda 108 | |||||
| Warialda | Ext | Warialda 95 | |||
| Wee Waa | 3/11 | ||||
| Wee Waa 105 | |||||
| Bye | |||||
| Tamworth | |||||
| Tamworth | |||||
| Bye | Forfeit | ||||
| Farrer | |||||
| Farrer | Quirindi | ||||
| Bye | |||||
| Peel | |||||
| Peel 56 | |||||
| Bye | Ext | Quirindi | |||
| Quirindi | 2/11 | ||||
| Quirindi 2/60 | |||||
| Bye | |||||
| Inverell | |||||
| Inverell 76 | |||||
| Bye | Glen Innes 172 | ||||
| Glen Innes 230 | |||||
| Ext T3 | Glen Innes 330 | Duval | |||
| Macintyre | Ext | ||||
| Armidale | Wk 4 | ||||
| Armidale F | |||||
| Bye | Ext | Duval 8/173 | |||
| Duval | Wk3 | ||||
| Duval | |||||
| Bye |