| Rd 1 Term 1 | Rd 2 30/10 | Rd 3 13/11 | Rd 4 27/11 | Rd 5 11/12 |
NW Winner |
| Farrer | |||||
| Farrer F | |||||
| Bye | Quirindi | ||||
| Quirindi | |||||
| Quirindi | |||||
| Bye | |||||
| Duval | |||||
| Duval | |||||
| Bye | |||||
| Glen Innes | |||||
| Glen Innes | |||||
| Bye | |||||
| Tamworth | |||||
| Tamworth | |||||
| Bye | Ext | Tamworth 101 | |||
| Armidale | 10/11 | ||||
| Armidale F | Oxley | ||||
| Bye | Ext | ||||
| Manilla 107 | 17/11 | ||||
| Gunnedah 7/122 | |||||
| G'dah 9/202 | Ext | Oxley 7/180 | |||
| Oxley | 4/11 | ||||
| Oxley 2/127 | |||||
| Bye | |||||
| Wee Waa | |||||
| Wee Waa 80 | |||||
| Bye | Narrabri 8/199 | ||||
| Narrabri | |||||
| Narrabri 7/195 | Narrabri | ||||
| Bye | |||||
| Walgett | |||||
| Coonamble | |||||
| Coonamble | C'bran 102 | ||||
| Coonabarabran | |||||
| Coonabarabran | |||||
| Bye | Ext | ||||
| Warialda | 30/11 | ||||
| Warialda 152 | |||||
| Bye | Moree 35 | ||||
| Moree | |||||
| Moree 3/185 | Inverell | ||||
| L Ridge F | |||||
| Macintyre | |||||
| Macintyre F | |||||
| Bye | Inverell 86 | ||||
| Inverell | |||||
| Inverell | |||||
| Bye |