| Rd 1 18/2 | Rd 2 4/3 | Rd 3 18/3 | Rd 4 1/4 | Rd 5 29/4 | NW Winner |
| Coonamble | |||||
| Coonamble F | |||||
| Bye | C'bran 49 | ||||
| Coonabarabran | |||||
| Coonabarabran | C'bran 27 | ||||
| Bye | Ext | ||||
| Walgett 76 | |||||
| Walgett 60 | |||||
| L Ridge 12 | Walgett 26 | Macintyre NWA |
|||
| Moree | |||||
| Moree 10 | Ext | ||||
| Bye | |||||
| Macintyre 23 | |||||
| Macintyre 21 | |||||
| Tenterfield 13 | Macintyre 20 | ||||
| Armidale | |||||
| Armidale 19 | Macintyre 30 | ||||
| Bye | |||||
| Glen Innes F | |||||
| Duval 27 | |||||
| Duval | Duval 16 | ||||
| Inverell | |||||
| Inverell 24 | |||||
| Bye | |||||
| Manilla | |||||
| Manilla 32 | |||||
| Bye | Tamworth 31 | ||||
| Tamworth | |||||
| Tamworth 50 | Oxley 53 | ||||
| Bye | Ext | ||||
| Oxley | |||||
| Oxley | |||||
| Bye | Oxley 70 | Oxley NWB |
|||
| Walcha | |||||
| Walcha F | |||||
| Bye | Ext | ||||
| Peel | |||||
| Peel 24 | |||||
| Bye | Quirindi | ||||
| Quirindi | |||||
| Quirindi 48 | Quirindi 51 | ||||
| Bye | |||||
| Narrabri | |||||
| Narrabri F | |||||
| Bye | F | ||||
| Gunnedah | |||||
| Gunnedah F | |||||
| Bye |