| Rd 1 18/2 | Rd 2 4/3 | Rd 3 18/3 | Rd 4 1/4 | Rd 5 29/4 | NW Winner |
| Peel | |||||
| Peel 34 | |||||
| Bye | Manilla 39 | ||||
| Manilla | |||||
| Manilla 48 | Manilla | ||||
| Bye | |||||
| Moree 76 | |||||
| Moree 37 | |||||
| Boggabilla 39 | Moree 35 | Macintyre NWA |
|||
| Walgett 33 | |||||
| Ext | L. Ridge 22 | Ext | |||
| L Ridge 41 | 30/4 | ||||
| Armidale | |||||
| Armidale | |||||
| Bye | Armidale | ||||
| Duval | |||||
| Duval | Macintyre | ||||
| Inverell | |||||
| T'field | |||||
| Tenterfield | |||||
| Glen Innes | Macintyre | ||||
| Macintyre | |||||
| Macintyre | |||||
| Bye | |||||
| Coonabarabran | |||||
| Coonabarabran | |||||
| Bye | C'bran 67 | ||||
| Coonamble | |||||
| Coonamble F | C'bran 49 | ||||
| Bye | Ext | ||||
| Gunnedah | |||||
| Gunnedah 14 | |||||
| Bye | Quirindi 26 | Coonabarabran NWB |
|||
| Quirindi | |||||
| Quirindi 43 | Ext | ||||
| Bye | 5/4 | ||||
| Farrer | |||||
| Farrer 20 | |||||
| Bye | Ext | Oxley 35 | |||
| Oxley | |||||
| Oxley 21 | Tamworth 26 | ||||
| Bye | |||||
| Walcha | |||||
| Walcha F | |||||
| Bye | Tamworth 38 | ||||
| Tamworth | |||||
| Tamworth | |||||
| Bye |